Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Relay Against Hunger | 46 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
Roxana Menendez | Relay Against Hunger | Female | 41 | |
S. Merkel | Relay Against Hunger | Female | 11 | |
Yanci Merkel | Relay Against Hunger | Female | 38 | |
Christina Minogue | Relay Against Hunger | Female | 32 | |
Marilyn Novo | Relay Against Hunger | Female | 46 | |
Amalie Park | Relay Against Hunger | Female | 43 | |
Enrique Perez Grovas | Relay Against Hunger | Male | 40 | |
Anna Puglise | Relay Against Hunger | Female | 24 | |
Nicholas Ramirez | Relay Against Hunger | Male | 22 | |
Jacqueline Reuveni | Relay Against Hunger | Female | 54 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.