Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Relay Against Hunger | 46 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
Callie Roberts | Relay Against Hunger | Female | 13 | |
Casey Roberts | Relay Against Hunger | Female | 14 | |
Steve Roberts | Relay Against Hunger | Male | 50 | |
Theresa Roberts | Relay Against Hunger | Female | 49 | |
Michael Russell | Relay Against Hunger | Male | 22 | |
Dave Schaumberger | Relay Against Hunger | Male | 51 | |
Jeff Schneider | Relay Against Hunger | Male | 60 | |
Jonathan Schwartz | Relay Against Hunger | Male | 47 | |
Alison Sieck | Relay Against Hunger | Female | 32 | |
Arthur Smith III | Relay Against Hunger | Male | 25 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.