Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Relay Against Hunger | 46 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
Cindy Sorto | Relay Against Hunger | Female | 24 | |
Jorge Tovar | Relay Against Hunger | Male | 33 | |
Nichole Vanderhoof | Relay Against Hunger | Female | 41 | |
Nico Waller | Relay Against Hunger | Male | 33 | |
Jessica Woods | Relay Against Hunger | Female | 37 | |
Tom Zeug | Relay Against Hunger | Male | 52 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.